Details
Model number | Copper connection part I.D.(mm) (Female) | X(mm) | JIS H 3401sign | JIS B 8607conformity |
---|---|---|---|---|
90EA635 | 6.35 | 11 | - | ○ |
90EA8M | 8 | 14 | - | - |
90EA952 | 9.52 | 8.5 | ○ | ○ |
90EA10M | 10 | 13 | - | ○ |
90EA1270 | 12.7 | 12.5 | ○ | ○ |
90EA1588 | 15.88 | 16 | ○ | ○ |
90EA1905 | 19.05 | 17 | ○ | ○ |
90EA2222 | 22.22 | 19.5 | ○ | ○ |
90EA2540 | 25.4 | 21 | - | ○ |
90EA2858 | 28.58 | 29 | ○ | ○ |
90EA3175 | 31.75 | 26 | - | ○ |
90EA3492 | 34.92 | 35 | ○ | ○ |
90EA3810-A | 38.1 | 30 | - | ○ |
90EA4128 | 41.28 | 42 | ○ | ○ |
90EA4445 | 44.45 | 39 | - | ○ |
90EA5080 | 50.8 | 42 | - | ○ |
90EA5398 | 53.98 | 45 | ○ | ○ |
90EA6350 | 63.5 | 58 | - | ○ |
90EA6668 | 66.68 | 50 | ○ | ○ |
90EA1588-S | 15.88 | 9.5 | ○ | ○ |
90EA2222-S | 22.22 | 13.5 | ○ | ○ |
Model number | Copper connection part I.D.(inch) | X(inch) | JIS H 3401sign | JIS B 8607conformity |
---|---|---|---|---|
90EA635 | 1/4 | 1/2 | - | ○ |
90EA8M | 3/8 | 5/8 | - | - |
90EA952 | 3/8 | 3/8 | ○ | ○ |
90EA10M | 1/2 | 5/8 | - | ○ |
90EA1270 | 1/2 | 1/2 | ○ | ○ |
90EA1588 | 3/4 | 3/4 | ○ | ○ |
90EA1905 | 3/4 | 3/4 | ○ | ○ |
90EA2222 | 7/8 | 7/8 | ○ | ○ |
90EA2540 | 1 | 7/8 | - | ○ |
90EA2858 | 1 1/4 | 1 1/4 | ○ | ○ |
90EA3175 | 1 1/4 | 1 1/8 | - | ○ |
90EA3492 | 1 3/8 | 1 1/2 | ○ | ○ |
90EA3810-A | 1 1/2 | 1 1/4 | - | ○ |
90EA4128 | 1 3/4 | 1 3/4 | ○ | ○ |
90EA4445 | 1 3/4 | 1 5/8 | - | ○ |
90EA5080 | 2 | 1 3/4 | - | ○ |
90EA5398 | 2 1/4 | 1 7/8 | ○ | ○ |
90EA6350 | 2 1/2 | 2 3/8 | - | ○ |
90EA6668 | 2 3/4 | 2 | ○ | ○ |
90EA1588-S | 3/4 | 3/8 | ○ | ○ |
90EA2222-S | 7/8 | 5/8 | ○ | ○ |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock