Details
Model number | Copper connection part I.D.(mm) (Female) | G(mm) |
---|---|---|
C8M | 8 | 7 |
C952 | 9.52 | 8 |
C1270 | 12.7 | 9 |
C1588 | 15.88 | 11 |
C1905 | 19.05 | 15 |
C2222 | 22.22 | 17 |
C2540 | 25.4 | 19 |
C2858 | 28.58 | 21 |
C3175 | 31.75 | 22 |
C3492 | 34.92 | 24 |
C3810 | 38.1 | 26 |
C4128 | 41.28 | 27 |
C4445 | 44.45 | 29 |
C5080 | 50.8 | 31 |
C5398 | 53.98 | 33 |
C6668 | 66.68 | 37 |
Model number | Copper connection part I.D.(inch) (Female) | G(inch) |
---|---|---|
C8M | 3/8 | 3/8 |
C952 | 3/8 | 3/8 |
C1270 | 1/2 | 3/8 |
C1588 | 3/4 | 1/2 |
C1905 | 3/4 | 5/8 |
C2222 | 7/8 | 3/4 |
C2540 | 1 | 3/4 |
C2858 | 1 1/4 | 7/8 |
C3175 | 1 1/4 | 7/8 |
C3492 | 1 3/8 | 1 |
C3810 | 1 1/2 | 1 1/8 |
C4128 | 1 3/4 | 1 1/8 |
C4445 | 1 3/4 | 1 1/4 |
C5080 | 2 | 1 1/4 |
C5398 | 2 1/4 | 1 3/8 |
C6668 | 2 3/4 | 1 1/2 |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock