Details
Model number | Copper connection part I.D.(mm) (Female) | X(mm) | JIS B 8607conformity |
---|---|---|---|
S635 | 6.35 | 2 | ○ |
S8M | 8 | 2 | - |
S952 | 9.52 | 2 | ○ |
S10M | 10 | 2 | ○ |
S1270 | 12.7 | 2 | ○ |
S1588 | 15.88 | 2 | ○ |
S1905 | 19.05 | 2 | ○ |
S2222 | 22.22 | 2 | ○ |
S2540 | 25.4 | 2 | ○ |
S2858 | 28.58 | 2 | ○ |
S3175 | 31.75 | 2 | ○ |
S3492 | 34.92 | 2 | ○ |
S3810-A | 38.1 | 2 | ○ |
S4128 | 41.28 | 2 | ○ |
S4445 | 44.45 | 2 | ○ |
S5080 | 50.8 | 2 | ○ |
S5398 | 53.98 | 2 | ○ |
S6350 | 63.5 | 2 | ○ |
S6668 | 66.68 | 2 | ○ |
Model number | Copper connection part I.D.(inch) (Female) | X(inch) | JIS B 8607conformity |
---|---|---|---|
S635 | 1/4 | 1/16 | ○ |
S8M | 3/8 | 1/16 | - |
S952 | 3/8 | 1/16 | ○ |
S10M | 1/2 | 1/16 | ○ |
S1270 | 1/2 | 1/16 | ○ |
S1588 | 3/4 | 1/16 | ○ |
S1905 | 3/4 | 1/16 | ○ |
S2222 | 7/8 | 1/16 | ○ |
S2540 | 1 | 1/16 | ○ |
S2858 | 1 1/4 | 1/16 | ○ |
S3175 | 1 1/4 | 1/16 | ○ |
S3492 | 1 3/8 | 1/16 | ○ |
S3810-A | 1 1/2 | 1/16 | ○ |
S4128 | 1 3/4 | 1/16 | ○ |
S4445 | 1 3/4 | 1/16 | ○ |
S5080 | 2 | 1/16 | ○ |
S5398 | 2 1/4 | 1/16 | ○ |
S6350 | 2 1/2 | 1/16 | ○ |
S6668 | 2 3/4 | 1/16 | ○ |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock