Caution
Different from Copper Fitting Reducer Socket, connection end on bigger side is "male".
Details
Model number | Copper connection part I.D.(mm) (Female x Male) | X(mm) |
---|---|---|
FR952-635 | 9.52×6.35 | 12.5 |
FR1270-8M | 12.70×8.00 | 14 |
FR1270-952 | 12.70×9.52 | 13.5 |
FR1588-952 | 15.88×9.52 | 17 |
FR1588-1270 | 15.88×12.70 | 15 |
FR1905-1588 | 19.05×15.88 | 19 |
FR2222-1270 | 22.22×12.70 | 26.5 |
FR2222-1588 | 22.22×15.88 | 23 |
FR2222-1905 | 22.22×19.05 | 21.5 |
FR2540-1905 | 25.40×19.05 | 25 |
FR2858-1270 | 28.58×12.70 | 32.5 |
FR2858-1588 | 28.58×15.88 | 31.5 |
FR2858-1905 | 28.58×19.05 | 28.5 |
FR2858-2222 | 28.58×22.22 | 27.5 |
FR3492-1588 | 34.92×15.88 | 37 |
FR3492-2222 | 34.92×22.22 | 35 |
FR3492-2858 | 34.92×28.58 | 30.5 |
FR4128-2222 | 41.28×22.22 | 42.5 |
FR4128-2858 | 41.28×28.58 | 36.5 |
FR4128-3492 | 41.28×34.92 | 33.5 |
FR5398-3492 | 53.98×34.92 | 47.5 |
FR5398-4128 | 53.98×41.28 | 44 |
Model number | Copper connection part I.D.(inch) (Female x Male) | X(inch) |
---|---|---|
FR952-635 | 3/8 × 1/4 | 1/2 |
FR1270-8M | 1/2 × 5/16 | 5/8 |
FR1270-952 | 1/2 × 3/8 | 5/8 |
FR1588-952 | 5/8 × 3/8 | 3/4 |
FR1588-1270 | 5/8 × 1/2 | 5/8 |
FR1905-1588 | 3/4 × 5/8 | 3/4 |
FR2222-1270 | 7/8 × 1/2 | 1 1/8 |
FR2222-1588 | 7/8 × 5/8 | 1 |
FR2222-1905 | 7/8 × 3/4 | 7/8 |
FR2540-1905 | 1 × 3/4 | 1 |
FR2858-1270 | 1 1/8 × 1/2 | 1 3/8 |
FR2858-1588 | 1 1/8 × 5/8 | 1 1/4 |
FR2858-1905 | 1 1/8 × 3/4 | 1 1/8 |
FR2858-2222 | 1 1/8 × 7/8 | 1 1/8 |
FR3492-1588 | 1 3/8 × 5/8 | 1 1/2 |
FR3492-2222 | 1 3/8 × 7/8 | 1 1/2 |
FR3492-2858 | 1 3/8 × 1 1/8 | 1 1/4 |
FR4128-2222 | 1 5/8 × 7/8 | 1 3/4 |
FR4128-2858 | 1 5/8 × 1 | 1 1/2 |
FR4128-3492 | 1 5/8 × 1 3/8 | 1 3/8 |
FR5398-3492 | 2 1/8 × 1 3/8 | 1 7/8 |
FR5398-4128 | 2 1/8 × 1 5/8 | 1 3/4 |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock