Details
Model number | Copper connection part I.D.(mm) (Female) | X(mm) | JIS B 8607conformity |
---|---|---|---|
RS952-635 | 9.52×6.35 | 4.5 | ○ |
RS952-8M | 9.52×8.00 | 3.5 | - |
RS1000-8M | 10.00×8.00 | 4 | - |
RS1270-635 | 12.70×6.35 | 6 | ○ |
RS1270-8M | 12.70×8.00 | 5.5 | - |
RS1270-952 | 12.70×9.52 | 4.5 | ○ |
RS1588-635 | 15.88×6.35 | 8 | ○ |
RS1588-952 | 15.88×9.52 | 7 | ○ |
RS1588-1270 | 15.88×12.70 | 5 | ○ |
RS1905-635 | 19.05×6.35 | 11.5 | - |
RS1905-952 | 19.05×9.52 | 9 | ○ |
RS1905-1270 | 19.05×12.70 | 7 | ○ |
RS1905-1588 | 19.05×15.88 | 5 | ○ |
RS2222-952 | 22.22×9.52 | 11.5 | - |
RS2222-1270 | 22.22×12.70 | 9.5 | ○ |
RS2222-1588 | 22.22×15.88 | 7 | ○ |
RS2222-1905 | 22.22×19.05 | 5.5 | ○ |
RS2540-1270 | 25.40×12.70 | 11.5 | - |
RS2540-1588 | 25.40×15.88 | 9 | ○ |
RS2540-1905 | 25.40×19.05 | 7 | ○ |
RS2540-2222 | 25.40×22.22 | 5 | ○ |
RS2858-1270 | 28.58×12.70 | 12.5 | - |
RS2858-1588 | 28.58×15.88 | 10 | - |
RS2858-1905 | 28.58×19.05 | 10 | - |
RS2858-2222 | 28.58×22.22 | 7 | - |
RS2858-2540 | 28.58×25.40 | 5 | - |
RS3175-1270 | 31.75×12.70 | 16 | - |
RS3175-1588 | 31.75×15.88 | 13.5 | ○ |
RS3175-1905 | 31.75×19.05 | 11.5 | ○ |
RS3175-2540 | 31.75×25.40 | 7 | ○ |
RS3175-2858 | 31.75×28.58 | 5 | - |
RS3492-1588 | 34.92×15.88 | 16 | - |
RS3492-2222 | 34.92×22.22 | 11.5 | - |
RS3492-2858 | 34.92×28.58 | 7 | - |
RS3810-952 | 38.10×9.52 | 22.5 | - |
RS3810-1270 | 38.10×12.70 | 20 | - |
RS3810-1588 | 38.10×15.88 | 18 | - |
RS3810-1905 | 38.10×19.05 | 16 | - |
RS3810-2540 | 38.10×25.40 | 11.5 | ○ |
RS3810-2858 | 38.10×28.58 | 9.5 | - |
RS3810-3175 | 38.10×31.75 | 7 | ○ |
RS4128-1588 | 41.28×15.88 | 21 | - |
RS4128-2222 | 41.28×22.22 | 14.5 | - |
RS4128-2858 | 41.28×28.58 | 11.5 | - |
RS4128-3492 | 41.28×34.92 | 7 | - |
RS4128-3810 | 41.28×38.10 | 5 | - |
RS4445-3175 | 44.45×31.75 | 11.5 | ○ |
RS4445-3810 | 44.45×38.10 | 7 | ○ |
RS5080-2540 | 50.80×25.40 | 20.5 | - |
RS5080-3175 | 50.80×31.75 | 16 | - |
RS5080-3810 | 50.80×38.10 | 11.5 | ○ |
RS5398-1588 | 53.98×15.88 | 29 | - |
RS5398-2222 | 53.98×22.22 | 24.5 | - |
RS5398-2858 | 53.98×28.58 | 21 | - |
RS5398-3492 | 53.98×34.92 | 16 | - |
RS5398-4128 | 53.98×41.28 | 11.5 | - |
Model number | Copper connection part I.D.(inch) (Female) | X(inch) | JIS B 8607conformity |
---|---|---|---|
RS952-635 | 3/8 × 1/4 | 1/4 | ○ |
RS952-8M | 3/8 × 5/16 | 1/4 | - |
RS1000-8M | 7/16 × 5/16 | 1/4 | - |
RS1270-635 | 1/2 × 1/4 | 1/4 | ○ |
RS1270-8M | 1/2 × 5/16 | 1/4 | - |
RS1270-952 | 1/2 × 3/8 | 1/4 | ○ |
RS1588-635 | 5/8 × 1/4 | 3/8 | ○ |
RS1588-952 | 5/8 × 3/8 | 3/8 | ○ |
RS1588-1270 | 5/8 × 1/2 | 1/4 | ○ |
RS1905-635 | 3/4 × 1/4 | 1/2 | - |
RS1905-952 | 3/4 × 3/8 | 3/8 | ○ |
RS1905-1270 | 3/4 × 1/2 | 3/8 | ○ |
RS1905-1588 | 3/4 × 5/8 | 1/4 | ○ |
RS2222-952 | 7/8 × 3/8 | 1/2 | - |
RS2222-1270 | 7/8 × 1/2 | 3/8 | ○ |
RS2222-1588 | 7/8 × 5/8 | 3/8 | ○ |
RS2222-1905 | 1 × 3/4 | 1/4 | ○ |
RS2540-1270 | 1 × 1/2 | 1/2 | - |
RS2540-1588 | 1 × 5/8 | 3/8 | ○ |
RS2540-1905 | 1 × 3/4 | 3/8 | ○ |
RS2540-2222 | 1 × 7/8 | 1/4 | ○ |
RS2858-1270 | 1 1/8 × 1/2 | 1/2 | - |
RS2858-1588 | 1 1/8 × 5/8 | 1/2 | - |
RS2858-1905 | 1 1/8 × 3/4 | 1/2 | - |
RS2858-2222 | 1 1/8 × 7/8 | 3/8 | - |
RS2858-2540 | 1 1/8 × 1 | 1/4 | - |
RS3175-1270 | 1 1/4 × 1/2 | 3/4 | - |
RS3175-1588 | 1 1/4 × 5/8 | 5/8 | ○ |
RS3175-1905 | 1 1/4 × 3/4 | 1/2 | ○ |
RS3175-2540 | 1 1/4 × 1 | 3/8 | ○ |
RS3175-2858 | 1 1/4 × 1 1/8 | 1/4 | - |
RS3492-1588 | 1 3/8 × 5/8 | 3/4 | - |
RS3492-2222 | 1 3/8 × 7/8 | 1/2 | - |
RS3492-2858 | 1 3/8 × 1 1/8 | 3/8 | - |
RS3810-952 | 1 1/2 × 3/8 | 1 | - |
RS3810-1270 | 1 1/2 × 1/2 | 7/8 | - |
RS3810-1588 | 1 1/2 × 5/8 | 3/4 | - |
RS3810-1905 | 1 1/2 × 3/4 | 3/4 | - |
RS3810-2540 | 1 1/2 × 1 | 1/2 | ○ |
RS3810-2858 | 1 1/2 × 1 1/8 | 3/8 | - |
RS3810-3175 | 1 1/2 × 1 1/4 | 3/8 | ○ |
RS4128-1588 | 1 5/8 × 5/8 | 7/8 | - |
RS4128-2222 | 1 5/8 × 7/8 | 5/8 | - |
RS4128-2858 | 1 5/8 × 1 1/8 | 1/2 | - |
RS4128-3492 | 1 5/8 × 1 3/8 | 3/8 | - |
RS4128-3810 | 1 5/8 × 1 1/2 | 1/4 | - |
RS4445-3175 | 1 3/4 × 1 1/4 | 1/2 | ○ |
RS4445-3810 | 1 3/4 × 1 1/2 | 3/8 | ○ |
RS5080-2540 | 2 × 1 | 7/8 | - |
RS5080-3175 | 2 × 1 1/4 | 3/4 | - |
RS5080-3810 | 2 × 1 1/2 | 1/2 | ○ |
RS5398-1588 | 2 1/8 × 5/8 | 1 1/4 | - |
RS5398-2222 | 2 1/8 × 7/8 | 1 | - |
RS5398-2858 | 2 1/8 × 1 1/8 | 7/8 | - |
RS5398-3492 | 2 1/8 × 1 3/8 | 3/4 | - |
RS5398-4128 | 2 1/8 × 5/8 | 1/2 | - |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock