E201-00001
Lineset Cover【SD】SLIMDUCT SD
Post catalog
Details
Model number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|
SD-66-G | 60 | 58 | 46.5 | 64 | 51 |
SD-66-I | 60 | 58 | 46.5 | 64 | 51 |
SD-66-B | 60 | 58 | 46.5 | 64 | 51 |
SD-66-K | 60 | 58 | 46.5 | 64 | 51 |
SD-66-W | 60 | 58 | 46.5 | 64 | 51 |
SD-77-G | 75 | 63 | 60 | 76 | 56 |
SD-77-I | 75 | 63 | 60 | 76 | 56 |
SD-77-B | 75 | 63 | 60 | 76 | 56 |
SD-77-K | 75 | 63 | 60 | 76 | 56 |
SD-77-W | 75 | 63 | 60 | 76 | 56 |
SD-100-G | 100 | 70 | 86 | 99 | 64 |
SD-100-I | 100 | 70 | 86 | 99 | 64 |
SD-100-B | 100 | 70 | 86 | 99 | 64 |
SD-100-K | 100 | 70 | 86 | 99 | 64 |
SD-100-W | 100 | 70 | 86 | 99 | 64 |
SD-140-G | 140 | 80 | 122 | 135 | 73 |
SD-140-I | 140 | 80 | 122 | 135 | 73 |
SD-140-B | 140 | 80 | 122 | 135 | 73 |
SD-140-K | 140 | 80 | 122 | 135 | 73 |
SD-140-W | 140 | 80 | 122 | 135 | 73 |
Model number | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) |
---|---|---|---|---|---|
SD-66-G | 2 3/8 | 2 3/8 | 1 7/8 | 2 5/8 | 2 1/8 |
SD-66-I | 2 3/8 | 2 3/8 | 1 7/8 | 2 5/8 | 2 1/8 |
SD-66-B | 2 3/8 | 2 3/8 | 1 7/8 | 2 5/8 | 2 1/8 |
SD-66-K | 2 3/8 | 2 3/8 | 1 7/8 | 2 5/8 | 2 1/8 |
SD-66-W | 2 3/8 | 2 3/8 | 1 7/8 | 2 5/8 | 2 1/8 |
SD-77-G | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
SD-77-I | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
SD-77-B | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
SD-77-K | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
SD-77-W | 3 | 2 1/2 | 2 3/8 | 3 | 2 1/4 |
SD-100-G | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
SD-100-I | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
SD-100-B | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
SD-100-K | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
SD-100-W | 4 | 2 7/8 | 3 1/2 | 4 | 2 5/8 |
SD-140-G | 5 5/8 | 3 1/4 | 4 7/8 | 5 3/8 | 2 7/8 |
SD-140-I | 5 5/8 | 3 1/4 | 4 7/8 | 5 3/8 | 2 7/8 |
SD-140-B | 5 5/8 | 3 1/4 | 4 7/8 | 5 3/8 | 2 7/8 |
SD-140-K | 5 5/8 | 3 1/4 | 4 7/8 | 5 3/8 | 2 7/8 |
SD-140-W | 5 5/8 | 3 1/4 | 4 7/8 | 5 3/8 | 2 7/8 |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock