
E002-00006
Wall Inlet for AC Cap and AC with Ventilation
【SWX】WALL INLET FOR AC CAP AND AC WITH VENTILATION
Specifications
Color ・・・ 77 = Ivory, Brown, Black, Gray / 77L = Ivory, Brown, Black, Gray, White
Material ・・・ PVC + ABS (at lattice)
Caution
Please set the dust discharge hose of A/C with automatic cleaning function outside the duct removing the lattice of SWX Wall Inlet.
Contact Us
Details
| Code number | Model number | A (mm) | B (mm) | Applicable size of wall cap (Flange O.D.) | Applicable wall cap size (Flange height) | A (inch) | B (inch) | Applicable collar size O.D.(inch) |
|---|---|---|---|---|---|---|---|---|
| 60874004101 | SWX-77-G | 146.5 | 200 | φ130or less | 10or less | 5 7/8 | 7 7/8 | 6 or less |
| 60874004102 | SWX-77-I | 146.5 | 200 | φ130or less | 10or less | 5 7/8 | 7 7/8 | 6 or less |
| 60874004103 | SWX-77-B | 146.5 | 200 | φ130or less | 10or less | 5 7/8 | 7 7/8 | 6 or less |
| 60874004104 | SWX-77-K | 146.5 | 200 | φ130or less | 10or less | 5 7/8 | 7 7/8 | 6 or less |
| 60874004151 | SWX-77L-G | 161 | 208 | φ153or less | 10or less | 6 3/8 | 8 1/4 | 5 1/8 or less |
| 60874004152 | SWX-77L-I | 161 | 208 | φ153or less | 10or less | 6 3/8 | 8 1/4 | 5 1/8 or less |
| 60874004153 | SWX-77L-B | 161 | 208 | φ153or less | 10or less | 6 3/8 | 8 1/4 | 5 1/8 or less |
| 60874004154 | SWX-77L-K | 161 | 208 | φ153or less | 10or less | 6 3/8 | 8 1/4 | 5 1/8 or less |
| 60874004155 | SWX-77L-W | 161 | 208 | φ153or less | 10or less | 6 3/8 | 8 1/4 | 5 1/8 or less |
- OBuild to order
- EEnd production
- SAs long as stock