
E001-00006
Insulated copper pipe (pair type)
【PC】PAIRCOIL
Donwload data
-
Product Image
-
Product Image
-
Product Image
Contact Us
Details
| Code number | Model number | Copper tube (O.D.)×Copper thickness liquid Line | Copper tube (O.D.)×Copper thickness Gas Line | Length (m) |
|---|---|---|---|---|
| 60874002020 | PC-2320(1カンイリ) | 6.35×0.80(24×8) | 9.52×0.80(27×8) | 20 |
| 60874002022 | PC-2320 | 6.35×0.80(24×8) | 9.52×0.80(27×8) | 20 |
| 60874002030 | PC-2420 | 6.35×0.80(24×8) | 12.70×0.80(34×10) | 20 |
| 60874002050 | PC-3520 | 9.52×0.80(27×8) | 15.88×1.00(37×10) | 20 |
| 60874070310 | PC-2330 | 6.35×0.80(24×8) | 9.52×0.80(27×8) | 30 |
| 60874070320 | PC-2430 | 6.35×0.80(24×8) | 12.70×0.80(34×10) | 30 |
| 60874070646 | PC-3620Z | 9.52×0.80(27×8) | 19.05×1.20(41×10) | 20 |
- OBuild to order
- EEnd production
- SAs long as stock