E404-00009
Thermal Insulated Drain Hose with coupling joint for air conditioner.【DSH-UP】DSH-UP SERIES
Specifications
Thermal Insulated Drain Hose : PVC (Insulation : Foamed PE)
Coupling Joint : PVC
Hose Band : SUS
Thermal Insulation Cover : Foamed PE
Thermal Insulation Adhesive Tape : Foamed PE (t=3)
Water Leakage Checking Sheet : Paper (Sheet Part) / PE (Inspection Bag)
Caution
Besides to connection by Hose Band, connection by adhesive is also possible.
Details
Model number | Type | Length of hose (mm) |
A (Applicable Vinyl pipe) |
B (Applicable Vinyl pipe) |
---|---|---|---|---|
DSH-UP20E20S-07 | 【m】Elbow & Strainght ES | 700 | 26 | 26 |
DSH-UP20E25S-07 | 【m】Elbow & Strainght ES | 700 | 26 | 32 |
DSH-UP25E20S-07 | 【m】Elbow & Strainght ES | 700 | 32 | 26 |
DSH-UP25E25S-07 | 【m】Elbow & Strainght ES | 700 | 32 | 32 |
DSH-UP20E20S-10 | 【m】Elbow & Strainght ES | 1000 | 26 | 26 |
DSH-UP20E25S-10 | 【m】Elbow & Strainght ES | 1000 | 26 | 32 |
DSH-UP25E20S-10 | 【m】Elbow & Strainght ES | 1000 | 32 | 26 |
DSH-UP25E25S-10 | 【m】Elbow & Strainght ES | 1000 | 32 | 32 |
DSH-UP20E30S-07 | 【m】Elbow & Strainght ES | 700 | 26 | 38 (Vinyl pipe with protection layer from dew condensation size OD=38mm ) |
DSH-UP25E30S-07 | 【m】Elbow & Strainght ES | 700 | 32 | 38 (Vinyl pipe with protection layer from dew condensation size OD=38mm ) |
DSH-UP20E30S-10 | 【m】Elbow & Strainght ES | 1000 | 26 | 38 (Vinyl pipe with protection layer from dew condensation size OD=38mm ) |
DSH-UP25E30S-10 | 【m】Elbow & Strainght ES | 1000 | 32 | 38 (Vinyl pipe with protection layer from dew condensation size OD=38mm ) |
DSH-UP20E20E-07 | 【m】Elbow & Strainght EE | 700 | 26 | 26 |
DSH-UP20E25E-07 | 【m】Elbow & Strainght EE | 700 | 26 | 32 |
DSH-UP25E25E-07 | 【m】Elbow & Strainght EE | 700 | 32 | 32 |
DSH-UP20E20E-10 | 【m】Elbow & Strainght EE | 1000 | 26 | 26 |
DSH-UP20E25E-10 | 【m】Elbow & Strainght EE | 1000 | 26 | 32 |
DSH-UP25E25E-10 | 【m】Elbow & Strainght EE | 1000 | 32 | 32 |
DSH-UP20E20R-07 | 【m】Elbow & Elbow ER | 700 | 26 | 26 |
DSH-UP20E25R-07 | 【m】Elbow & Elbow ER | 700 | 26 | 32 |
DSH-UP25E25R-07 | 【m】Elbow & Elbow ER | 700 | 32 | 32 |
DSH-UP20E20R-10 | 【m】Elbow & Elbow ER | 1000 | 26 | 26 |
DSH-UP20E25R-10 | 【m】Elbow & Elbow ER | 1000 | 26 | 32 |
DSH-UP25E25R-10 | 【m】Elbow & Elbow ER | 1000 | 32 | 32 |
Model number | Type | Length of hose (in) |
A (Applicable Vinyl pipe) |
B (Applicable Vinyl pipe) |
---|---|---|---|---|
DSH-UP20E20S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 1/8 | 1 3/8 |
DSH-UP25E20S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 3/8 | 1 1/8 |
DSH-UP25E25S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 3/8 | 1 3/8 |
DSH-UP20E20S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 1/8 | 1 3/8 |
DSH-UP25E20S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 3/8 | 1 1/8 |
DSH-UP25E25S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 3/8 | 1 3/8 |
DSH-UP20E30S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 1/8 | 1 1/2 (Vinyl pipe with protection layer from dew condensation size OD= 1 1/2 inch ) |
DSH-UP25E30S-07 | 【i】Elbow & Strainght ES | 27 5/8 | 1 3/8 | 1 1/2 (Vinyl pipe with protection layer from dew condensation size OD= 1 1/2 inch ) |
DSH-UP20E30S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 1/8 | 1 1/2 (Vinyl pipe with protection layer from dew condensation size OD= 1 1/2 inch ) |
DSH-UP25E30S-10 | 【i】Elbow & Strainght ES | 39 3/8 | 1 3/8 | 1 1/2 (Vinyl pipe with protection layer from dew condensation size OD= 1 1/2 inch ) |
DSH-UP20E20E-07 | 【i】Elbow & Strainght EE | 27 5/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25E-07 | 【i】Elbow & Strainght EE | 27 5/8 | 1 1/8 | 1 3/8 |
DSH-UP25E25E-07 | 【i】Elbow & Strainght EE | 27 5/8 | 1 3/8 | 1 3/8 |
DSH-UP20E20E-10 | 【i】Elbow & Strainght EE | 39 3/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25E-10 | 【i】Elbow & Strainght EE | 39 3/8 | 1 1/8 | 1 3/8 |
DSH-UP25E25E-10 | 【i】Elbow & Strainght EE | 39 3/8 | 1 3/8 | 1 3/8 |
DSH-UP20E20R-07 | 【i】Elbow & Elbow ER | 27 5/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25R-07 | 【i】Elbow & Elbow ER | 27 5/8 | 1 1/8 | 1 3/8 |
DSH-UP25E25R-07 | 【i】Elbow & Elbow ER | 27 5/8 | 1 3/8 | 1 3/8 |
DSH-UP20E20R-10 | 【i】Elbow & Elbow ER | 39 3/8 | 1 1/8 | 1 1/8 |
DSH-UP20E25R-10 | 【i】Elbow & Elbow ER | 39 3/8 | 1 1/8 | 1 3/8 |
DSH-UP25E25R-10 | 【i】Elbow & Elbow ER | 39 3/8 | 1 3/8 | 1 3/8 |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock