E704-00005
For PIPELOCK TK【TK-H】INSULATION
Post catalog
Specifications
Material ・・・ Chemically cross linked polyethylene foam with an expansion factor of 30 (conforms to JIS A 9511 A-PE-C-2) with flame retardancy (equivalent to UL94 HBF) / Surface film ・・・ Polyethylene
Details
Model number | Compliant PIPELOCK TK | Insulation thickness t |
---|---|---|
TK-3SH | TK-3K | 10 |
TK-4SH | TK-4K | 10 |
TK-5SH | TK-5K | 10 |
TK-6SH | TK-6K | 10 |
TK-7SH | TK-7K | 10 |
TK-8SH | TK-8K | 10 |
TK-9SH | TK-9K | 10 |
TK-10SH | TK-10K | 10 |
TK-11SH | TK-11K | 10 |
TK-12SH | TK-12K | 10 |
TK-13SH | TK-13K | 10 |
TK-14SH | TK-14K | 10 |
TK-16SH | TK-16K | 15 |
TK-17SH | TK-17K | 15 |
TK-3DH | TK-3K | 20 |
TK-4DH | TK-4K | 20 |
TK-5DH | TK-5K | 20 |
TK-6DH | TK-6K | 20 |
TK-7DH | TK-7K | 20 |
TK-8DH | TK-8K | 20 |
TK-9DH | TK-9K | 20 |
TK-10DH | TK-10K | 20 |
TK-11DH | TK-11K | 20 |
TK-12DH | TK-12K | 20 |
TK-13DH | TK-13K | 20 |
TK-14DH | TK-14K | 20 |
TK-16DH | TK-16K | 20 |
TK-17DH | TK-17K | 20 |
Model number | Compliant PIPELOCK TK | Insulation thickness t |
---|---|---|
TK-3SH | TK-3K | 1/2 |
TK-4SH | TK-4K | 1/2 |
TK-5SH | TK-5K | 1/2 |
TK-6SH | TK-6K | 1/2 |
TK-7SH | TK-7K | 1/2 |
TK-8SH | TK-8K | 1/2 |
TK-9SH | TK-9K | 1/2 |
TK-10SH | TK-10K | 1/2 |
TK-11SH | TK-11K | 1/2 |
TK-12SH | TK-12K | 1/2 |
TK-13SH | TK-13K | 1/2 |
TK-14SH | TK-14K | 1/2 |
TK-16SH | TK-16K | 5/8 |
TK-17SH | TK-17K | 5/8 |
TK-3DH | TK-3K | 7/8 |
TK-4DH | TK-4K | 7/8 |
TK-5DH | TK-5K | 7/8 |
TK-6DH | TK-6K | 7/8 |
TK-7DH | TK-7K | 7/8 |
TK-8DH | TK-8K | 7/8 |
TK-9DH | TK-9K | 7/8 |
TK-10DH | TK-10K | 7/8 |
TK-11DH | TK-11K | 7/8 |
TK-12DH | TK-12K | 7/8 |
TK-13DH | TK-13K | 7/8 |
TK-14DH | TK-14K | 7/8 |
TK-16DH | TK-16K | 7/8 |
TK-17DH | TK-17K | 7/8 |
※Inch dimensions are reference only. Build to order…Build to order End production…End production As long as stock…As long as stock