
E001-00003
INSULATED COPPER PIPE (STRAIGHT PIPE) WITH INSULATION 20MM THICKNESS
【NH-20H】NEOPIPE 4M
Donwload data
-
Product Image
Contact Us
Details
| Code number | Model number | Copper tube (O.D.) | Copper thickness | Copper tube temper | Insulation O.D. (mm) | Insulation thickness | Copper tube (O.D.×Length) | Copper thickness (mm) | Insulation thickness (mm) | Copper tube (O.D.×Length) | Copper thickness (inch) | Insulation thickness (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60874070590 | NH-1040N-20H | 31.75 | 1.1 | 1/2H | 73 | 20 | ||||||
| 60874070597 | NH-740N-20H | 22.22 | 1 | 1/2H | 64 | 20 | ||||||
| 60874070598 | NH-840N-20H | 25.4 | 1 | 1/2H | 67 | 20 | ||||||
| 60874070599 | NH-940N-20H | 28.58 | 1 | 1/2H | 70 | 20 | ||||||
| 60874070632O | NH-1240Z-20H | 38.1 | 1.35 | 1/2H | 80 | 20 | ||||||
| 60974065305O | NH-340JE-20H | 3/8×4m | 0.8 | 20 | 3/8×13ft | 0.031 | 25/32 | |||||
| 60974065315O | NH-440JE-20H | 1/2×4m | 0.8 | 20 | 1/2×13ft | 0.031 | 25/32 | |||||
| 60974065325O | NH-540JE-20H | 5/8×4m | 0.8 | 20 | 5/8×13ft | 0.031 | 25/32 | |||||
| 60974065335O | NH-640JE-20H | 3/4×4m | 1.0 | 20 | 3/4×13ft | 0.039 | 25/32 | |||||
| 60974065345O | NH-740JE-20H | 7/8×4m | 1.0 | 20 | 7/8×13ft | 0.039 | 25/32 | |||||
| 60974065355O | NH-840JE-20H | 1×4m | 1.0 | 20 | 1×13ft | 0.039 | 25/32 | |||||
| 60974065365O | NH-940JE-20H | 1 1/8×4m | 1.0 | 20 | 1 1/8×13ft | 0.039 | 25/32 | |||||
| 60974065375O | NH-1040JE-20H | 1 1/4×4m | 1.1 | 20 | 1 1/4×13ft | 0.043 | 1 | |||||
| 60974065385O | NH-1140JE-20H | 1 3/8×4m | 1.2 | 20 | 1 3/8×13ft | 0.047 | 1 | |||||
| 60974065395O | NH-1240JE-20H | 1 1/2×4m | 1.35 | 20 | 1 1/2×13ft | 0.053 | 1 | |||||
| 60974066765O | NH-1340JE-20H | 1 5/8×4m | 1.45 | 20 | 1 5/8×13ft | 0.057 | 1 | |||||
| 60974066775O | NH-1440JE-20H | 1 3/4×4m | 1.55 | 20 | 1 3/4×13ft | 0.061 | 1 |
- OBuild to order
- EEnd production
- SAs long as stock